Tax Credits for Student Scholarships
| Georgia Tax Year 2027 (1st round) | Georgia Tax Year 2026 (2nd round) | Federal Tax Year 2027 | |
| If your don’t have a GaSSO account: Create an account | https://portal.georgiasso.com/home/school/create-account | Can use GaSSO Account | |
| When you have an account: Sign in to the GaSSO ASA Home Page | https://portal.georgiasso.com/login | Can use GaSSO Account | |
| Pledge Period | May through DecemberBest by November to allow verification | TBD until September 30, 2026No verification period | No Pledging |
| Donation Period | Approximately January 10, 2027 until approximately March 10, 2027 | TBD, but in 2026 | Throughout 2027, January – December |
| Maximum Pledge Amount | Depends on tax filing status: Individual: $2,500Married Filing Joint: $5,000Married Filing Separately: $2,500 Individuals who receive pass-through income can contribute up to $25,000 C-Corporation: Up to 75% of GA tax liability | Depends on tax filing status: Limits TBD but may be the same as for first round | No Pledging |
| Maximum Donation | Determined by GA DOR<50% of pledge | Determined by GA DORLikely <20% of pledge | $1,700 per individual tax returnBusinesses not elibible |
| Tax Credit amount | 100% of donation Plus Federal Dedicaiton for businesses no Federal Dedication for individuals | 100% of donaton | |
| Receive Tax Credit | When electronically filing 2027 Georgia Tax Return in Spring 2028 | When electronically filing 2026 Georgia Tax Return in Spring 2027 | When filing 2027 FederalTax Return in Spring 2028 |
